| abs | Absolute of an array |
| alltrue | Find if all elements in an array are true, along a given dimension |
| anytrue | Find if any element in an array is true, along a given dimension |
| array | Type(array) containing information about device |
| assignment | |
| cholesky | Cholesky decomposition Double-precision or complex input requires ArrayFire Pro |
| complex | Matrix complex |
| conjg | Matrix complex conjugate |
| constant | Constant value |
| cos | Co-sine of an array |
| device_count | Get the count of gpus available |
| device_eval | Forces evaluation on the device |
| device_get | Get current gpu |
| device_info | Displays system and arayfire information |
| device_set | Switch to a particular gpu |
| device_sync | Syncs all operations on the current GPU |
| diag | Matrix diag |
| eigen | Eigen value decomposition This function requires ArrayFire Pro |
| exp | Exponential of an array |
| flat | Flatten an array |
| get | |
| htranspose | Matrix hermitian transpose |
| identity | Constant, identity |
| idx | |
| imag | Matrix imag |
| inverse | Inverse of a matrix This function requires ArrayFire Pro |
| join | Join two arrays |
| log | Logarithm of an array |
| lower | Matrix lower |
| lu | LU decomposition Double-precision or complex input requires ArrayFire Pro |
| matmul | Matrix multiply |
| matpow | Power of a matrix Negative powers require ArrayFire Pro |
| max | Maximum of elements in an array, along a given dimension |
| mean | Mean of elements in an array, along a given dimension |
| min | Minimum of elements in an array, along a given dimension |
| mul | Product of elements in an array, along a given dimension |
| norm | Matrix norm |
| operator | Element wise addition |
| print | Displays the contens of type array |
| qr | QR decomposition Double-precision or complex input requires ArrayFire Pro |
| randn | Random, normally distributed |
| randu | Random, uniformly distributed |
| real | Matrix real |
| reform | Reform an array |
| reorder | Matrix reorder |
| seq | |
| set | |
| sin | Sine of an array |
| singular | Singular value decomposition This function requires ArrayFire Pro |
| solve | Solve a system of equations Double-precision or complex input requires ArrayFire Pro |
| sort | Matrix sort |
| std | Standard deviation of elements in an array, along a given dimension |
| sum | Sum of elements in an array, along a given dimension |
| tan | Tangent of an array |
| tile | Tile an array |
| timer_start | Start timer |
| timer_stop | Stop timer |
| transpose | Matrix transpose |
| upper | Matrix upper |
| var | Variance of elements in an array, along a given dimension |